Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 5712 | ||||
IA # | 5712 | ||||
DATE CREATED | 2011/08/22 | ||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||
USAGE | Private | ||||
TYPE | Routine | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
ROUTINE | IBNCPEV | ||||
NAME | PRINT IB ECME BILLING EVENTS REPORT | ||||
GENERAL DESCRIPTION | The ECME report "View ePharmacy Rx" will include data from the IB ECME BILLING EVENT REPORT. The ECME report compile process will establish the necessary scratch global and set up the correct IB variables and will make a routine call to PRINT^IBNCPEV which will output the report to the open device. |
||||
STATUS | Active | ||||
ID | IBNCPEV | ||||
COMPONENT/ENTRY POINT |
|
||||
SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE | ||||
DATE ACTIVATED | 2011/09/14 |