Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5714 | ||||||||||||||||
IA # | 5714 | ||||||||||||||||
DATE CREATED | 2011/08/22 | ||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | IBNCPDPU | ||||||||||||||||
NAME | IB PHARMACY INSURANCE | ||||||||||||||||
GENERAL DESCRIPTION | This IB API identifies all active pharmacy insurance policy data as of a given date of service and returns an array of insurance policies in COB (Coordination of Benefits) sequence order (primary, secondary, tertiary). |
||||||||||||||||
STATUS | Active | ||||||||||||||||
ID | IBNCPDPU | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE | ||||||||||||||||
DATE ACTIVATED | 2011/09/14 |