| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5754 | ||||||||||||||||
| IA # | 5754 | ||||||||||||||||
| FILE NUMBER | 661.1 | ||||||||||||||||
| GLOBAL ROOT | RMPR(661.1, | ||||||||||||||||
| DATE CREATED | 2011/12/05 | ||||||||||||||||
| CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | File | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| NAME | PROSTHETICS USE OF HCPCS (#.01) FIELD | ||||||||||||||||
| GENERAL DESCRIPTION | Provide DSS Extracts access to the PROSTHETIC HCPCS (#661.1) File in order to read the HCPCS (#.01) Field record. Revised 04/21/23 to add #.02 Code Description field for DSS FY24 Development on the Prosthetics Unusual Cost Report.  | 
||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||
| STATUS | Active | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | RMPR(661.1, | ||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
||||||||||||||||
| DATE ACTIVATED | 2023/04/24 |