| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5764 | |||||||||||||||||||||||||||
| IA # | 5764 | |||||||||||||||||||||||||||
| DATE CREATED | 2012/01/12 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
| ROUTINE | PSODGAL1 | |||||||||||||||||||||||||||
| NAME | PSODGAL1 | |||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This API displays drug allergy order checks. |
|||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
| ID | PSODGAL1 | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||
| DATE ACTIVATED | 2012/04/11 |