Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5767 | ||||||||||||||
IA # | 5767 | ||||||||||||||
FILE NUMBER | 120.83 | ||||||||||||||
GLOBAL ROOT | GMRD(120.83, | ||||||||||||||
DATE CREATED | 2012/02/15 | ||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||||||
USAGE | Private | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | ALLERGY SIGN/SYMPTOMS | ||||||||||||||
GENERAL DESCRIPTION | Outpatient Pharmacy and Inpatient Meds packages are requesting permission to retrieve Name field (.01) from the SIGN/SYMPTOMS FILE (#120.83) |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | GMRD(120.83, | ||||||||||||||
SUBSCRIBING PACKAGE | |||||||||||||||
DATE ACTIVATED | 2012/04/11 |