| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5770 | ||||||||||||||||||||||||||||
| IA # | 5770 | ||||||||||||||||||||||||||||
| DATE CREATED | 2012/02/23 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||
| ROUTINE | ORQQVI | ||||||||||||||||||||||||||||
| NAME | PRE CRCL CALCULATIONS | ||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Returns patient height and weight. |
||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||
| ID | ORQQVI | ||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||
| DATE ACTIVATED | 2014/07/18 |