Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5776 | ||||||||||||||||
IA # | 5776 | ||||||||||||||||
DATE CREATED | 2012/03/05 | ||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | %ZISTCPS | ||||||||||||||||
NAME | LISTEN~%ZISTCPS | ||||||||||||||||
STATUS | Active | ||||||||||||||||
ID | %ZISTCPS | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||
DATE ACTIVATED | 2012/04/30 |