Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5778 | ||||||||||||||||||||||||||||||||||||
IA # | 5778 | ||||||||||||||||||||||||||||||||||||
FILE NUMBER | 161.2 | ||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | FBAAV( | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2012/03/05 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
NAME | FEE BASIS FILE 161.2 R | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | NwHIN Direct accesses the FEE BASIS VENDOR (#161.2) file to read. |
||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | FBAAV( | ||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | NATIONAL HEALTH INFO NETWORK | ||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2012/03/29 |