Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5784 | ||||||||||||||||||||||||||||||
IA # | 5784 | ||||||||||||||||||||||||||||||
DATE CREATED | 2012/03/27 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | PSODDPR8 | ||||||||||||||||||||||||||||||
NAME | DBIA 5784 Duplicate Supply Check | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The DBIA documents the API that CPRS can call to do a duplicate Supply check against a patient's profile for orders being entered through the Pharmacy dialogues in CPRS. |
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | PSODDPR8 | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||||
DATE ACTIVATED | 2012/10/02 |