| Name | Value | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5793 | |||||||||||||||||||||||||||||
| IA # | 5793 | |||||||||||||||||||||||||||||
| FILE NUMBER | 53.1 | |||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(53.1 | |||||||||||||||||||||||||||||
| DATE CREATED | 2012/04/30 | |||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
| NAME | Inpatient Medication NON-VERIFIED ORDERS (#53.1) file | |||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Outpatient Pharmacy package requests read access to the NON-VERIFIED ORDERS (#53.1) file using VA FileMan and direct reads. |
|||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||
| KEYWORDS | PS(53.1 | |||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
| ID | PS(53.1 | |||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||
| DATE ACTIVATED | 2018/01/22 |