Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5826 | ||||||||||||||||||||||||||||||
IA # | 5826 | ||||||||||||||||||||||||||||||
DATE CREATED | 2012/07/23 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
ROUTINE | FBAAVR4 | ||||||||||||||||||||||||||||||
NAME | FBAAVR4 for FBCS | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Access to use API's in routine FBAAVR4 for FBCS |
||||||||||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||||||||||
KEYWORDS | FBCS FBAAVR4 SETREJ FBAAVR4 | ||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | FBAAVR4 | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||||||||
DATE ACTIVATED | 2012/09/14 |