| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5828 | ||||||||||||||||||
| IA # | 5828 | ||||||||||||||||||
| DATE CREATED | 2012/07/23 | ||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | FBAADD1 | ||||||||||||||||||
| NAME | ACCESS TO FBAADD1 FOR FBCS | ||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||
| KEYWORDS | FBCS FBAADD1 CALCDT | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | FBAADD1 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
| DATE ACTIVATED | 2012/09/14 |