| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5829 | |||||||||||||||||||||
| IA # | 5829 | |||||||||||||||||||||
| DATE CREATED | 2012/07/23 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| ROUTINE | FBAARJP | |||||||||||||||||||||
| NAME | ACCESS TO FBAARJP FOR FBCS | |||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||
| KEYWORDS | FBCS FBAARJP | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | FBAARJP | |||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||
| DATE ACTIVATED | 2012/09/14 |