| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5882 | |||||||||||||
| IA # | 5882 | |||||||||||||
| DATE CREATED | 2012/11/09 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Private | |||||||||||||
| TYPE | Routine | |||||||||||||
| ROUTINE | ORUTL2 | |||||||||||||
| NAME | VEIL ORDER IN CPRS | |||||||||||||
| GENERAL DESCRIPTION | The purpose of this API is to allow the Laboratory V5.2 to veil an order to discontinue the display on the Orders Tab only. |
|||||||||||||
| STATUS | Pending | |||||||||||||
| KEYWORDS |
|
|||||||||||||
| ID | ORUTL2 | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | LAB SERVICE |