Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5892 | ||||||||||||||||||||||||||||||
IA # | 5892 | ||||||||||||||||||||||||||||||
DATE CREATED | 2013/01/16 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
ROUTINE | DGENA4 | ||||||||||||||||||||||||||||||
NAME | DBIA5892 | ||||||||||||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||||||||||||
KEYWORDS | DSS | ||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | DGENA4 | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||
DATE ACTIVATED | 2013/04/10 |