| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5912 | ||||||||||||||||||||||
| IA # | 5912 | ||||||||||||||||||||||
| DATE CREATED | 2013/05/09 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| ROUTINE | PSOREJP2 | ||||||||||||||||||||||
| NAME | PSOREJP2 | ||||||||||||||||||||||
| GENERAL DESCRIPTION | Retrieve the most recent last date of service and last days supply from the previous prescription. |
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||
| ID | PSOREJP2 | ||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||
| SUBSCRIBING PACKAGE | CMOP | ||||||||||||||||||||||
| DATE ACTIVATED | 2013/07/23 |