Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6070 | ||||||||||||||||
IA # | 6070 | ||||||||||||||||
FILE NUMBER | 52.41 | ||||||||||||||||
GLOBAL ROOT | PS(52.41, | ||||||||||||||||
DATE CREATED | 2014/07/09 | ||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | Pending Outpatient Orders Lookup | ||||||||||||||||
GENERAL DESCRIPTION | Inpatient Pharmacy allergy order checks need to include all prescription ordering processes. Inpatient Medications requests direct global read access to the following pharmacy file: ^PS(52.41, - PENDING OUTPATIENT ORDERS FILE (#52.41) Node 0, piece 8 - PHARMACY ORDERABLE ITEM FIELD (#8) Node 0, piece 9 - DRUG FIELD (#9) |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | PS(52.41, | ||||||||||||||||
SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||
DATE ACTIVATED | 2014/09/04 |