| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6076 | ||||||||||||||||
| IA # | 6076 | ||||||||||||||||
| DATE CREATED | 2014/07/14 | ||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| ROUTINE | PSJRXI | ||||||||||||||||
| NAME | Pharmacy Intervention Log | ||||||||||||||||
| GENERAL DESCRIPTION | This is an internal pharmacy API used by Inpatient Medications and Outpatient Pharmacy to log pharmacy interventions. |
||||||||||||||||
| STATUS | Active | ||||||||||||||||
| ID | PSJRXI | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||
| DATE ACTIVATED | 2014/09/05 |