| Name | Value | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6089 | ||||||||||||||||||||||||||||||||||||||||||
| IA # | 6089 | ||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 8930.1 | ||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | USR(8930.1) | ||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2014/08/15 | ||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | AUTHORIZATION/SUBSCRIPTION | ||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||
| NAME | VPR READ OF ASU RULES | ||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Virtual Patient Record (VPR) needs the Authorization/Subscription rules to accurately apply ASU business rules in the Health Management Platform (HMP) client. |
||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||
| ID | USR(8930.1) | ||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2014/09/05 |