Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6099 | |||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6099 | |||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 27.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | 'DGEN(27.11, | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2014/08/24 | |||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||
NAME | READ PATIENT ENROLLMENT (#27.11) FILE | |||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | VPS Kiosks has a need to provide patient eligibility information to the VetLink application. |
|||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ID | 'DGEN(27.11, | |||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | VA POINT OF SERVICE (KIOSKS) | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2015/04/27 |