Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6199 | ||||||||||||||||||||||||||||||||||||
IA # | 6199 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2015/05/26 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
ROUTINE | PXRMCWH1 | ||||||||||||||||||||||||||||||||||||
NAME | HIGH RISK MEDICATIONS FOR FEMALE PATIENTS | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement will allow the subscriber to determine which pharmacy orders are considered teratogenic or unsafe for a specific female patient. |
||||||||||||||||||||||||||||||||||||
STATUS | Withdrawn | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
EXPIRATION DATE | 2017/06/22 | ||||||||||||||||||||||||||||||||||||
ID | PXRMCWH1 | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING |