| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 62 | ||||||||||||||||||||||||||||||||||||
| IA # | 62 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 214.6 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | NURSA(214.6, | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1990/10/22 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | NURSING SERVICE | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
| NAME | DBIA62 | ||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 62 | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Subject to version 2.5 purge allowing 6 months data only. DSS uses the "B" cross reference on the CLASSIFICATION DATE/TIME field. Global: ^NURSA(214.6,"B",DATE,D0) |
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
| ID | NURSA(214.6, | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|