| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6214 | |||||||||||||||||||
| IA # | 6214 | |||||||||||||||||||
| DATE CREATED | 2015/08/19 | |||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| ROUTINE | BPSSCRU3 | |||||||||||||||||||
| NAME | ECME COMMENTS | |||||||||||||||||||
| GENERAL DESCRIPTION | This API retrieves comments from the BPS Transaction file in ECME and builds an array of comments for the subscribing packages. |
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | BPSSCRU3 | |||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||
| DATE ACTIVATED | 2016/01/25 |