| Name | Value | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6226 | |||||||||||||||||||||||||||||||||
| IA # | 6226 | |||||||||||||||||||||||||||||||||
| DATE CREATED | 2015/09/03 | |||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||
| ROUTINE | BPSOS03 | |||||||||||||||||||||||||||||||||
| NAME | Pull Data from BPS Response File | |||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This API pulls data from the BPS Response file in ECME. |
|||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
| ID | BPSOS03 | |||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2016/01/25 |