Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6228 | |||||||||||||||||||||||||||
IA # | 6228 | |||||||||||||||||||||||||||
DATE CREATED | 2015/09/14 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PSOREJU4 | |||||||||||||||||||||||||||
NAME | MEDICATION PROFILE/PATIENT INFORMATION LIST MANAGER | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | This is an Integration Agreement between Outpatient Pharmacy and ECME. The Chief Business Office eBusiness Solutions ePharmacy team requests the ability for the Outpatient Pharmacy Electronic Claims Coordinator (OPECC) using the ECME User Screen to be able to view both the Outpatient Pharmacy Medication Profile List Manager screen and the Outpatient Pharmacy Patient Information List Manager screen. This agreement allows ECME to call these PSO API entry points to display these List Manager screens. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
ID | PSOREJU4 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||||||||||||||
DATE ACTIVATED | 2016/02/12 |