| Name | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6245 | |||||||||||||||||||||||||
| IA # | 6245 | |||||||||||||||||||||||||
| DATE CREATED | 2015/10/06 | |||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
| ROUTINE | PSS50 | |||||||||||||||||||||||||
| NAME | RETURN EBILLABLE & SENSITIVE DIAGNOSIS DRUG FLDS | |||||||||||||||||||||||||
| GENERAL DESCRIPTION | This function returns the EPHARMACY BILLABLE, EPHARMACY BILLABLE (TRICARE), EPHARMACY BILLABLE (CHAMPVA) and SENSITIVE DIAGNOSIS DRUG fields from the DRUG File (#50) "EPH" node to subscribing packages. |
|||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
| ID | PSS50 | |||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||||||
| DATE ACTIVATED | 2016/02/12 |