| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6272 | |||||||||||||||||||||||||||
| IA # | 6272 | |||||||||||||||||||||||||||
| DATE CREATED | 2015/11/19 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
| ROUTINE | ORWPT | |||||||||||||||||||||||||||
| NAME | HMP USE OF ORWPT | |||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) makes calls to the BYWARD^ORWPT API to retrieve a list of patients in a specific ward. HMP also calls the INPLOC^ORWPT API to retrieve a patient's current location. **NOTE: HMP is the only package that will be granted this level of access. ** ************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library for list of retired HMP ICRs. ************************************************************** |
|||||||||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||
| EXPIRATION DATE | 2017/10/27 | |||||||||||||||||||||||||||
| ID | ORWPT | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | |||||||||||||||||||||||||||
| DATE ACTIVATED | 2016/03/14 |