| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6273 | |||||||||||||
| IA # | 6273 | |||||||||||||
| DATE CREATED | 2015/11/19 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Private | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | ORWPT1 | |||||||||||||
| NAME | PCDETAIL~ORWPT1 | |||||||||||||
| GENERAL DESCRIPTION | Primary Care Detail information is returned as a list. The list is text that can be displayed to a user or added to a patient record. **NOTE: Only the Enterprise Health Management Platform (HMP) will be permitted this access. ************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library for list of retired HMP ICRs. ************************************************************** |
|||||||||||||
| STATUS | Retired | |||||||||||||
| KEYWORDS |
|
|||||||||||||
| EXPIRATION DATE | 2017/10/27 | |||||||||||||
| ID | ORWPT1 | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | |||||||||||||
| DATE ACTIVATED | 2016/04/01 |