Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6347 | ||||||||||||||||
IA # | 6347 | ||||||||||||||||
DATE CREATED | 2016/01/12 | ||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||
USAGE | Supported | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | PSJ53P46 | ||||||||||||||||
NAME | PSJ53P46 | ||||||||||||||||
GENERAL DESCRIPTION | This API is provided to return the NUMBER OF DAYS field (#1), AUTO-DC IMO ORDERS field (#2), SEND TO BCMA? field (#3), IMO DC/EXPIRED DATE LIMIT field (#6), PRE-EXCHANGE REPORT DEVICE field (#5) and MISSING DOSE field (#4) from the CLINIC DEFINITION file (#53.46). |
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | PSJ53P46 | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
DATE ACTIVATED | 2016/01/22 |