| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6358 | ||||||||||||||||||||||||||||||||||||
| IA # | 6358 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 100.98 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | ORD(100.98 | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2016/02/18 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
| NAME | ORD(100.98 | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) accesses the DISPLAY GROUP File (#100.98) to retrieve a current list of Display Groups to update the JDS database system used by the eHMP software. HMP does direct global reads of the ORD(100.98 "B" cross reference in order to lookup the Display Group for Pharmacy and Nursing Treatment orders. This data is then used by HMP during the initial patient sync process that uploads this data to the JDS database. HMP also loops thru the file using a direct global read and $Order to retrieve a list of all Display Groups. As each record is read, the HMP process collects the record IEN, Name, Mixed Name and Short Name to send to JDS. ** NOTE: Access to this file for direct reads will only be granted to the HMP project. ** ********************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library (VDL) for list of retired HMP ICRs. ********************************************************************** |
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
| EXPIRATION DATE | 2017/10/27 | ||||||||||||||||||||||||||||||||||||
| ID | ORD(100.98 | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | ||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2016/03/14 |