| Name | Value | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6367 | |||||||||||||||||||||||||||||
| IA # | 6367 | |||||||||||||||||||||||||||||
| FILE NUMBER | 101.41 | |||||||||||||||||||||||||||||
| GLOBAL ROOT | ORD(101.41 | |||||||||||||||||||||||||||||
| DATE CREATED | 2016/02/19 | |||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
| NAME | HMP ACCESS TO ORD(101.41 | |||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Electronic Health MGMT Platform (HMP) is accessing the ORDER DIALOG File (#101.41) using direct global reads to retrieve data related to specific order dialogs. HMP syncing this data with the HMP JDS database system used by the eHMP user interface. ********************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library (VDL) for list of retired HMP ICRs. ********************************************************************** |
|||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
| EXPIRATION DATE | 2017/10/27 | |||||||||||||||||||||||||||||
| ID | ORD(101.41 | |||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | |||||||||||||||||||||||||||||
| DATE ACTIVATED | 2016/03/04 |