| Name | Value | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6369 | ||||||||||||||||||||||||||||||||||
| IA # | 6369 | ||||||||||||||||||||||||||||||||||
| FILE NUMBER | 51.2 | ||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(51.2 | ||||||||||||||||||||||||||||||||||
| DATE CREATED | 2016/02/19 | ||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||
| NAME | HMP ACCESS TO PS(51.2 | ||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Electronic Health MGMT Platform (HMP) is accessing the MEDICATION ROUTES File (#51.2) using direct global reads to collect data when syncing the HMP data domains during the intial sync for a patient. The sync process syncs data from the local VistA system with the HMP JDS database system. |
||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||
| EXPIRATION DATE | 2016/12/31 | ||||||||||||||||||||||||||||||||||
| ID | PS(51.2 | ||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | ||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2016/04/20 |