| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6388 | ||||||||||||
| IA # | 6388 | ||||||||||||
| FILE NUMBER | 162.4 | ||||||||||||
| GLOBAL ROOT | FB7078( | ||||||||||||
| DATE CREATED | 2016/03/09 | ||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | File | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| NAME | INTEGRATED BILLING FB INTERFACE | ||||||||||||
| GENERAL DESCRIPTION | THIS DATA WILL BE USED TO FACILITATE THIRD PARTY REIMBURSEMENT OF FEE BASIS SERVICES IN INTEGRATED BILLING. |
||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||
| STATUS | Active | ||||||||||||
| KEYWORDS |
|
||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | FB7078( | ||||||||||||
| SUBSCRIBING PACKAGE | INTEGRATED BILLING | ||||||||||||
| DATE ACTIVATED | 2016/05/09 |