Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6390 | |||||||||||||||
IA # | 6390 | |||||||||||||||
DATE CREATED | 2016/03/09 | |||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | FBPCR4 | |||||||||||||||
NAME | 6390 - Label MKARRLTC in routine FBPCR4 for IB | |||||||||||||||
GENERAL DESCRIPTION | Determines if POV code is LTC, and whether it is subject to a copayment. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | FBPCR4 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | INTEGRATED BILLING | |||||||||||||||
DATE ACTIVATED | 2016/05/09 |