Name | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6395 | ||||||||||||||||||||||
IA # | 6395 | ||||||||||||||||||||||
FILE NUMBER | 55 | ||||||||||||||||||||||
GLOBAL ROOT | PS(55, | ||||||||||||||||||||||
DATE CREATED | 2016/03/18 | ||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
NAME | HMP READ ACCESS TO PS(55 | ||||||||||||||||||||||
GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) request permission to do a Pharmacy Patient to retrieve the ORDERS FILE ENTRY (#110) on the IV Multiple and the ORDERS FILE ENTRY (#66) on the Unit Dose Multiple. HMP request temporary approval to do direct global reads rather than using FileMan or the existing APIs because of the need to get the data quickly so the process doesn't slow down the data retrieval and impact the user interface. HMP collects this data as part of the sync actions that syncs the patients medication data between the local VistA system and the eHMP JDS database. |
||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
EXPIRATION DATE | 2017/10/19 | ||||||||||||||||||||||
ID | PS(55, | ||||||||||||||||||||||
SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | ||||||||||||||||||||||
DATE ACTIVATED | 2016/03/23 |