Name | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6404 | |||||||||||||||||||||||||||||||||
IA # | 6404 | |||||||||||||||||||||||||||||||||
DATE CREATED | 2016/04/18 | |||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||
ROUTINE | FBUTL9 | |||||||||||||||||||||||||||||||||
NAME | FBUTL9 | |||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Access to ADDUA and UOKPAY API's in FBUTL9 |
|||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
ID | FBUTL9 | |||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2016/04/27 |