| Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6423 | |||||||||||||||||||||||||||||||||||||||||||||
| IA # | 6423 | |||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2016/07/05 | |||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
| ROUTINE | ORWORR | |||||||||||||||||||||||||||||||||||||||||||||
| NAME | MBAB USE OF ORWORR APIS | |||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Warfarin Mobile App (MBAB) calls AGET^ORWORR to retrieve an abbreviated order list for a patient. This list is used to determine if the patient has a prescription for Warfarin. ICRs #6423, 6424 and 6425 were withdrawn on 3/8/18. ICRs were initially requested on 7/5/16. The National Patch Module does not have patches for this package. It does not look like the project is active. If these Integration Control Registration (ICRs) are needed, they can be resubmitted for review with the custodial package. |
|||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Withdrawn | |||||||||||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
| ID | ORWORR | |||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | MOBILE WARFARIN MONITORING |