| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6424 | ||||||||||||
| IA # | 6424 | ||||||||||||
| FILE NUMBER | 101.01 | ||||||||||||
| GLOBAL ROOT | ORD(101.01 | ||||||||||||
| DATE CREATED | 2016/07/05 | ||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
| USAGE | Controlled Subscription | ||||||||||||
| TYPE | File | ||||||||||||
| NAME | MBAB ACCESS TO THE ORDER STATUS FILE | ||||||||||||
| GENERAL DESCRIPTION | The Warfarin Mobile App (MBAB) extracts a list of the Order Status Names form the Order Status File (#101.01) using FileMan calls. ICRs #6423, 6424 and 6425 were withdrawn on 3/8/18. ICRs were initially requested on 7/5/16. The National Patch Module does not have patches for this package. It does not look like the project is active. If these Integration Control Registration (ICRs) are needed, they can be resubmitted for review with the custodial package. |
||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||
| STATUS | Withdrawn | ||||||||||||
| KEYWORDS |
|
||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | ORD(101.01 | ||||||||||||
| SUBSCRIBING PACKAGE | MOBILE WARFARIN MONITORING |