Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6426 | |||||||||||||||||||||
IA # | 6426 | |||||||||||||||||||||
DATE CREATED | 2016/07/06 | |||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PSSUTLA2 | |||||||||||||||||||||
NAME | HMP ACCESS TO ORDRNUM~PSSUTLA2 | |||||||||||||||||||||
GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) calls the PSS API, ORDRNUM^PSSUTLA2 in order to retrieve the order number for a specific inpatient med order. ********************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library (VDL) for list of retired HMP ICRs. ********************************************************************* |
|||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
EXPIRATION DATE | 2017/10/27 | |||||||||||||||||||||
ID | PSSUTLA2 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | |||||||||||||||||||||
DATE ACTIVATED | 2017/10/13 |