| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6427 | ||||||||||||||||
| IA # | 6427 | ||||||||||||||||
| DATE CREATED | 2016/07/14 | ||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| ROUTINE | ORWDAL32 | ||||||||||||||||
| NAME | HMP USE OF EDITSAVE~ORWDAL32 | ||||||||||||||||
| GENERAL DESCRIPTION | The Enterprise Health Management Platform (HMP) is calling EDITSAVE^ORWDAL32 in order to save allergy or adverse reaction data for a patient. |
||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||
| KEYWORDS |
|
||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | ORWDAL32 | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM |