| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6434 | |||||||||||||||||||
| IA # | 6434 | |||||||||||||||||||
| DATE CREATED | 2016/07/25 | |||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| ROUTINE | ORWDXA | |||||||||||||||||||
| NAME | HMP USE OF VALID~ORWDXA | |||||||||||||||||||
| GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) calls the VALID^ORWDXA API to determine if an action is valid for an order. **NOTE: This ICR is approved for HMP only! ********************************************************************** This ICR was retired as of 10/27/17 when HMP was shut down. HMP*2.0*12 released on 10/17/17 is an informational patch outlining the steps for the sites to shut down the application. If HMP is reactivated in the future, the HMP project team should review the access provided by this ICR with the custodial application before the ICR is reactivated. See VistA Document Library (VDL) for list of retired HMP ICRs. ********************************************************************** |
|||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| EXPIRATION DATE | 2017/10/27 | |||||||||||||||||||
| ID | ORWDXA | |||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM | |||||||||||||||||||
| DATE ACTIVATED | 2016/08/08 |