| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6490 | |||||||||||||
| IA # | 6490 | |||||||||||||
| DATE CREATED | 2016/09/12 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Controlled Subscription | |||||||||||||
| TYPE | Routine | |||||||||||||
| ROUTINE | ORWLEX | |||||||||||||
| NAME | HMP CALL TO GETFREQ~ORWLEX | |||||||||||||
| GENERAL DESCRIPTION | The Enterprise Health MGMT Platform (HMP) requests temporary approval to call GETFREQ^ORWLEX to check the frequency of use of keywords contained in a search string. In patch HMP*2.0*2, HMP makes a call the call to GETFREQ^ORWLEX. After reviewing the code, HMP is changing this call to call the FREQ^LEXU API directly. |
|||||||||||||
| STATUS | Retired | |||||||||||||
| KEYWORDS |
|
|||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||
| EXPIRATION DATE | 2017/10/06 | |||||||||||||
| ID | ORWLEX | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | HEALTH MANAGEMENT PLATFORM |