Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6504 | |||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | RMPR(661, | |||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2016/10/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||
NAME | PROS ITEM MASTER FILE ACCESS | |||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The PROS ITEM MASTER (#661) File is read when creating a GIP Stock Issue, a Prosthetic purchase card order, an OWL (Orthotic and Lab Work Order), and when displaying 2319 appliance transactions. Also, new Prosthetic Item Master items may be added or revised in inventory processing in Above PAR. This file is accessed as well when various reports are produced and grids are filled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||
ID | RMPR(661, | |||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2023/04/14 |