Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6529 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 6529 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | XPD(9.7, | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2016/10/17 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | INSTALL FILE ACCESS | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Above PAR and Advanced Prosthetics Acquisition Tool request permission to read from the INSTALL FILE (#9.7) to display information about the last install within the Administrator function. |
||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | XPD(9.7, | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2023/07/11 |