Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6554 | ||||||||||||||||
IA # | 6554 | ||||||||||||||||
DATE CREATED | 2016/10/18 | ||||||||||||||||
CUSTODIAL PACKAGE | TOOLKIT | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
ROUTINE | XPAR1 | ||||||||||||||||
NAME | VISTA PARAMETER HANDLING | ||||||||||||||||
GENERAL DESCRIPTION | The Logistics and Prosthetics Suite cloned certain XPAR functionality into its native DSIY namespace. |
||||||||||||||||
STATUS | Withdrawn | ||||||||||||||||
KEYWORDS |
|
||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | XPAR1 | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL |