| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6560 | |||||||||||||||
| IA # | 6560 | |||||||||||||||
| DATE CREATED | 2016/10/25 | |||||||||||||||
| CUSTODIAL PACKAGE | ENGINEERING | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| ROUTINE | ENEQPMR4 | |||||||||||||||
| NAME | EXTRACT PM HOURS FROM WORK ORDER | |||||||||||||||
| GENERAL DESCRIPTION | This integration agreement allows Above PAR to call PMHRS^ENEQPMR4 to extract the Preventive Maintenance Hours from a work order and provide a total back to the calling routine.  | 
|||||||||||||||
| STATUS | Pending | |||||||||||||||
| KEYWORDS | ABOVE PAR | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | ENEQPMR4 | |||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||
| SUBSCRIBING PACKAGE | ABOVE PAR |