Name | Value | ||||||
---|---|---|---|---|---|---|---|
NUMBER | 6667 | ||||||
IA # | 6667 | ||||||
DATE CREATED | 2016/12/08 | ||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | ||||||
USAGE | Private | ||||||
TYPE | Remote Procedure | ||||||
DBIC APPROVAL STATUS | APPROVED | ||||||
NAME | YTQ USERQ | ||||||
REMOTE PROCEDURE | YTQ USERQ | ||||||
GENERAL DESCRIPTION | The Mental Health Patient Reported Outcome (MHPRO) mobile application requests access to the YTQ USERQ Mental Health RPC. |
||||||
STATUS | Active | ||||||
KEYWORDS |
|
||||||
DURATION | Till Otherwise Agreed | ||||||
SUBSCRIBING PACKAGE |
|
||||||
DATE ACTIVATED | 2017/09/20 |