| Name | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6743 | |||||||||||||||||||||||||
| IA # | 6743 | |||||||||||||||||||||||||
| FILE NUMBER | 63 | |||||||||||||||||||||||||
| GLOBAL ROOT | LR(D0,'CH') | |||||||||||||||||||||||||
| DATE CREATED | 2017/03/06 | |||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
| NAME | VIAB LAB | |||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||
| ID | LR(D0,'CH') | |||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||
| DATE ACTIVATED | 2017/04/14 |