Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6749 | ||||||||||||||||||||||||||||||
IA # | 6749 | ||||||||||||||||||||||||||||||
DATE CREATED | 2017/03/22 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | PSOREJU2 | ||||||||||||||||||||||||||||||
NAME | REJECT INFORMATION | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Pull and return reject information from subfile 52.25. |
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | PSOREJU2 | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE | ||||||||||||||||||||||||||||||
DATE ACTIVATED | 2017/04/10 |