Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6753 | |||||||||||||
IA # | 6753 | |||||||||||||
DATE CREATED | 2017/03/29 | |||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | IBOLK | |||||||||||||
NAME | OUTPATIENT PHARMACY BILL INQUIRY | |||||||||||||
GENERAL DESCRIPTION | This allows users of the Patient Medication LM to do Bill Inquiry without leaving the List Manager. |
|||||||||||||
STATUS | Active | |||||||||||||
KEYWORDS |
|
|||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | IBOLK | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | |||||||||||||
DATE ACTIVATED | 2018/03/09 |